Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

předpovědi INDEX
score 1 0 2 tip
17.01 Yeovil TownGateshead FC 1 : 131 %33 %36 %02-0.4
18.01 Braintree TownSolihull Moors 1 : 132 %33 %35 %02-0.3
18.01 Eastleigh FCAltrincham FC 1 : 136 %33 %31 %100.4
18.01 Forest Green RoversRochdale AFC 1 : 135 %33 %32 %100.2
18.01 Halifax TownDagenham Redbridge 2 : 153 %26 %22 %12.4
18.01 Oldham AthleticAldershot Town 2 : 058 %24 %19 %13.0
18.01 Southend UnitedBarnet FC 1 : 135 %33 %32 %100.3
18.01 Tamworth FCBoston United FC 2 : 149 %27 %24 %12.0
18.01 Wealdstone FCHartlepool United 1 : 133 %34 %33 %020.0
18.01 Woking FCEbbsfleet United FC 2 : 062 %21 %16 %13.6
18.01 York CitySutton United 2 : 063 %21 %16 %13.7
18.01 Maidenhead UnitedAFC Fylde 2 : 240 %31 %29 %100.9
Sazkabet.cz - bonus až 7.000 Kč pro nové hráče.

TABULKA CELKEM DOMA VENKU  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Forest Green Rovers 26 14 10 2 44 21 8 5 0 21 9 29 6 5 2 23 12 23 +13 52
2. York City 24 15 6 3 48 20 11 1 1 34 9 34 4 5 2 14 11 17 +12 51
3. Barnet FC 26 15 6 5 51 30 10 3 0 32 10 33 5 3 5 19 20 18 +12 51
4. Gateshead FC 26 14 5 7 50 35 9 1 3 27 14 28 5 4 4 23 21 19 +8 47
5. Oldham Athletic 23 12 8 3 41 23 7 3 1 22 8 24 5 5 2 19 15 20 +11 44
6. Solihull Moors 26 12 5 9 45 37 6 3 5 26 25 21 6 2 4 19 12 20 -1 41
7. Rochdale AFC 22 12 3 7 34 20 6 2 2 16 7 20 6 1 5 18 13 19 +9 39
8. Halifax Town 25 10 9 6 29 24 4 4 4 14 14 16 6 5 2 15 10 23 +3 39
9. Altrincham FC 25 10 8 7 41 30 7 5 1 23 8 26 3 3 6 18 22 12 -1 38
10. Eastleigh FC 26 9 11 6 36 33 5 6 2 22 18 21 4 5 4 14 15 17 -1 38
11. Yeovil Town 27 10 7 10 33 31 4 4 5 15 14 16 6 3 5 18 17 21 -2 37
12. Hartlepool United 25 9 9 7 31 30 5 6 2 13 10 21 4 3 5 18 20 15 -3 36
13. Sutton United 26 9 8 9 36 35 5 4 5 20 18 19 4 4 4 16 17 16 -7 35
14. Southend United 25 8 9 8 29 27 4 4 4 17 14 16 4 5 4 12 13 17 -3 33
15. Dagenham Redbridge 25 8 8 9 40 34 6 3 3 29 18 21 2 5 6 11 16 11 -4 32
16. Tamworth FC 24 8 6 10 26 41 5 5 2 18 14 20 3 1 8 8 27 10 -6 30
17. Woking FC 26 7 8 11 27 37 6 3 4 15 15 21 1 5 7 12 22 8 -10 29
18. Aldershot Town 26 5 11 10 37 45 4 5 4 22 22 17 1 6 6 15 23 9 -13 26
19. Wealdstone FC 24 5 9 10 30 37 4 2 5 13 16 14 1 7 5 17 21 10 -9 24
20. Braintree Town 26 6 6 14 25 38 4 3 6 9 12 15 2 3 8 16 26 9 -15 24
21. Maidenhead United 26 6 5 15 31 53 3 4 5 14 21 13 3 1 10 17 32 10 -13 23
22. AFC Fylde 24 6 4 14 29 50 5 3 4 23 22 18 1 1 10 6 28 4 -14 22
23. Boston United FC 24 3 7 14 21 40 1 4 8 12 24 7 2 3 6 9 16 9 -23 16
24. Ebbsfleet United FC 27 1 8 18 20 63 1 5 8 9 26 8 0 3 10 11 37 3 -31 11
Domácí zápasy DOMA
P W D L GF GA PTS
1. York City 13 11 1 1 34 9 34
2. Barnet FC 13 10 3 0 32 10 33
3. Forest Green Rovers 13 8 5 0 21 9 29
4. Gateshead FC 13 9 1 3 27 14 28
5. Altrincham FC 13 7 5 1 23 8 26
6. Oldham Athletic 11 7 3 1 22 8 24
7. Solihull Moors 14 6 3 5 26 25 21
8. Dagenham Redbridge 12 6 3 3 29 18 21
9. Eastleigh FC 13 5 6 2 22 18 21
10. Hartlepool United 13 5 6 2 13 10 21
11. Woking FC 13 6 3 4 15 15 21
12. Rochdale AFC 10 6 2 2 16 7 20
13. Tamworth FC 12 5 5 2 18 14 20
14. Sutton United 14 5 4 5 20 18 19
15. AFC Fylde 12 5 3 4 23 22 18
16. Aldershot Town 13 4 5 4 22 22 17
17. Halifax Town 12 4 4 4 14 14 16
18. Yeovil Town 13 4 4 5 15 14 16
19. Southend United 12 4 4 4 17 14 16
20. Braintree Town 13 4 3 6 9 12 15
21. Wealdstone FC 11 4 2 5 13 16 14
22. Maidenhead United 12 3 4 5 14 21 13
23. Ebbsfleet United FC 14 1 5 8 9 26 8
24. Boston United FC 13 1 4 8 12 24 7
Zápasy venku VENKU
P W D L GF GA PTS
1. Forest Green Rovers 13 6 5 2 23 12 23
2. Halifax Town 13 6 5 2 15 10 23
3. Yeovil Town 14 6 3 5 18 17 21
4. Oldham Athletic 12 5 5 2 19 15 20
5. Solihull Moors 12 6 2 4 19 12 20
6. Gateshead FC 13 5 4 4 23 21 19
7. Rochdale AFC 12 6 1 5 18 13 19
8. Barnet FC 13 5 3 5 19 20 18
9. York City 11 4 5 2 14 11 17
10. Eastleigh FC 13 4 5 4 14 15 17
11. Southend United 13 4 5 4 12 13 17
12. Sutton United 12 4 4 4 16 17 16
13. Hartlepool United 12 4 3 5 18 20 15
14. Altrincham FC 12 3 3 6 18 22 12
15. Dagenham Redbridge 13 2 5 6 11 16 11
16. Wealdstone FC 13 1 7 5 17 21 10
17. Tamworth FC 12 3 1 8 8 27 10
18. Maidenhead United 14 3 1 10 17 32 10
19. Aldershot Town 13 1 6 6 15 23 9
20. Braintree Town 13 2 3 8 16 26 9
21. Boston United FC 11 2 3 6 9 16 9
22. Woking FC 13 1 5 7 12 22 8
23. AFC Fylde 12 1 1 10 6 28 4
24. Ebbsfleet United FC 13 0 3 10 11 37 3

FORM TABLE - LAST 6 MATCHES CELKEM DOMA VENKU  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Oldham Athletic 6 4 1 1 16 6 3 0 0 11 2 9 1 1 1 5 4 4 +4 13
2. York City 6 4 1 1 15 6 4 0 0 14 2 12 0 1 1 1 4 1 +1 13
3. Solihull Moors 6 4 1 1 10 4 3 0 1 8 3 9 1 1 0 2 1 4 +1 13
4. Rochdale AFC 6 4 0 2 9 4 2 0 0 5 0 6 2 0 2 4 4 6 +6 12
5. Altrincham FC 6 3 2 1 12 5 3 1 0 8 0 10 0 1 1 4 5 1 -1 11
6. Southend United 6 3 2 1 7 3 1 1 0 4 0 4 2 1 1 3 3 7 +5 11
7. Hartlepool United 6 3 2 1 9 6 3 1 0 6 2 10 0 1 1 3 4 1 -1 11
8. Gateshead FC 6 3 1 2 15 11 2 0 1 9 7 6 1 1 1 6 4 4 +1 10
9. Forest Green Rovers 6 2 4 0 6 4 2 3 0 5 3 9 0 1 0 1 1 1 -5 10
10. Eastleigh FC 6 2 4 0 9 8 1 2 0 4 4 5 1 2 0 5 4 5 +1 10
11. Dagenham Redbridge 6 3 1 2 9 8 2 0 1 6 4 6 1 1 1 3 4 4 +1 10
12. Halifax Town 6 2 3 1 8 7 0 1 1 0 2 1 2 2 0 8 5 8 +3 9
13. Barnet FC 6 1 5 0 9 6 1 2 0 8 5 5 0 3 0 1 1 3 -1 8
14. Woking FC 6 2 2 2 8 9 2 0 1 5 2 6 0 2 1 3 7 2 -1 8
15. Tamworth FC 6 2 2 2 6 8 1 2 0 4 2 5 1 0 2 2 6 3 -1 8
16. Wealdstone FC 6 1 3 2 12 12 1 1 0 6 3 4 0 2 2 6 9 2 0 6
17. Yeovil Town 6 1 3 2 9 9 1 2 0 6 4 5 0 1 2 3 5 1 -3 6
18. Braintree Town 6 1 2 3 9 12 0 1 2 2 5 1 1 1 1 7 7 4 -4 5
19. Boston United FC 6 1 2 3 5 8 1 1 1 5 3 4 0 1 2 0 5 1 -4 5
20. Aldershot Town 6 0 4 2 10 12 0 2 1 7 8 2 0 2 1 3 4 2 -5 4
21. Sutton United 6 0 4 2 7 9 0 2 1 4 5 2 0 2 1 3 4 2 -5 4
22. AFC Fylde 6 1 1 4 6 13 1 1 1 5 5 4 0 0 3 1 8 0 -5 4
23. Maidenhead United 6 1 1 4 7 16 1 1 0 4 2 4 0 0 4 3 14 0 -2 4
24. Ebbsfleet United FC 6 0 2 4 5 17 0 1 2 2 7 1 0 1 2 3 10 1 -7 2

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Forest Green Rovers 26 14 10 2 44 21 8 5 0 21 9 29 6 5 2 23 12 23 +13 52
2. York City 24 15 6 3 48 20 11 1 1 34 9 34 4 5 2 14 11 17 +12 51
3. Barnet FC 26 15 6 5 51 30 10 3 0 32 10 33 5 3 5 19 20 18 +12 51
4. Gateshead FC 26 14 5 7 50 35 9 1 3 27 14 28 5 4 4 23 21 19 +8 47
5. Oldham Athletic 23 12 8 3 41 23 7 3 1 22 8 24 5 5 2 19 15 20 +11 44
POWER POT 2
6. Solihull Moors 26 12 5 9 45 37 6 3 5 26 25 21 6 2 4 19 12 20 -1 41
7. Rochdale AFC 22 12 3 7 34 20 6 2 2 16 7 20 6 1 5 18 13 19 +9 39
8. Halifax Town 25 10 9 6 29 24 4 4 4 14 14 16 6 5 2 15 10 23 +3 39
9. Altrincham FC 25 10 8 7 41 30 7 5 1 23 8 26 3 3 6 18 22 12 -1 38
10. Eastleigh FC 26 9 11 6 36 33 5 6 2 22 18 21 4 5 4 14 15 17 -1 38
11. Yeovil Town 27 10 7 10 33 31 4 4 5 15 14 16 6 3 5 18 17 21 -2 37
12. Hartlepool United 25 9 9 7 31 30 5 6 2 13 10 21 4 3 5 18 20 15 -3 36
13. Sutton United 26 9 8 9 36 35 5 4 5 20 18 19 4 4 4 16 17 16 -7 35
14. Southend United 25 8 9 8 29 27 4 4 4 17 14 16 4 5 4 12 13 17 -3 33
15. Dagenham Redbridge 25 8 8 9 40 34 6 3 3 29 18 21 2 5 6 11 16 11 -4 32
POWER POT 3
16. Tamworth FC 24 8 6 10 26 41 5 5 2 18 14 20 3 1 8 8 27 10 -6 30
17. Woking FC 26 7 8 11 27 37 6 3 4 15 15 21 1 5 7 12 22 8 -10 29
18. Aldershot Town 26 5 11 10 37 45 4 5 4 22 22 17 1 6 6 15 23 9 -13 26
19. Wealdstone FC 24 5 9 10 30 37 4 2 5 13 16 14 1 7 5 17 21 10 -9 24
20. Braintree Town 26 6 6 14 25 38 4 3 6 9 12 15 2 3 8 16 26 9 -15 24
21. Maidenhead United 26 6 5 15 31 53 3 4 5 14 21 13 3 1 10 17 32 10 -13 23
22. AFC Fylde 24 6 4 14 29 50 5 3 4 23 22 18 1 1 10 6 28 4 -14 22
POWER POT 4
23. Boston United FC 24 3 7 14 21 40 1 4 8 12 24 7 2 3 6 9 16 9 -23 16
24. Ebbsfleet United FC 27 1 8 18 20 63 1 5 8 9 26 8 0 3 10 11 37 3 -31 11

UNDER/OVER TABLE CELKEM DOMA VENKU
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Ebbsfleet United FC 10 / 27 37% 17 / 27 63% 7 / 14 50% 7 / 14 50% 3 / 13 23% 10 / 13 77%
2. Barnet FC 10 / 26 38% 16 / 26 62% 5 / 13 38% 8 / 13 62% 5 / 13 38% 8 / 13 62%
3. Maidenhead United 10 / 26 38% 16 / 26 62% 6 / 12 50% 6 / 12 50% 4 / 14 29% 10 / 14 71%
4. AFC Fylde 9 / 23 39% 14 / 23 61% 3 / 11 27% 8 / 11 73% 6 / 12 50% 6 / 12 50%
5. Altrincham FC 10 / 25 40% 15 / 25 60% 7 / 13 54% 6 / 13 46% 3 / 12 25% 9 / 12 75%
6. Gateshead FC 11 / 26 42% 15 / 26 58% 6 / 13 46% 7 / 13 54% 5 / 13 38% 8 / 13 62%
7. Rochdale AFC 10 / 22 45% 12 / 22 55% 4 / 10 40% 6 / 10 60% 6 / 12 50% 6 / 12 50%
8. Sutton United 12 / 26 46% 14 / 26 54% 6 / 14 43% 8 / 14 57% 6 / 12 50% 6 / 12 50%
9. Aldershot Town 12 / 25 48% 13 / 25 52% 5 / 12 42% 7 / 12 58% 7 / 13 54% 6 / 13 46%
10. Oldham Athletic 11 / 23 48% 12 / 23 52% 6 / 11 55% 5 / 11 45% 5 / 12 42% 7 / 12 58%
11. Solihull Moors 12 / 25 48% 13 / 25 52% 5 / 14 36% 9 / 14 64% 7 / 11 64% 4 / 11 36%
12. Tamworth FC 12 / 24 50% 12 / 24 50% 6 / 12 50% 6 / 12 50% 6 / 12 50% 6 / 12 50%
13. Boston United FC 12 / 24 50% 12 / 24 50% 5 / 13 38% 8 / 13 62% 7 / 11 64% 4 / 11 36%
14. Braintree Town 13 / 26 50% 13 / 26 50% 10 / 13 77% 3 / 13 23% 3 / 13 23% 10 / 13 77%
15. Eastleigh FC 13 / 26 50% 13 / 26 50% 6 / 13 46% 7 / 13 54% 7 / 13 54% 6 / 13 46%
16. York City 12 / 24 50% 12 / 24 50% 5 / 13 38% 8 / 13 62% 7 / 11 64% 4 / 11 36%
17. Wealdstone FC 12 / 24 50% 12 / 24 50% 6 / 11 55% 5 / 11 45% 6 / 13 46% 7 / 13 54%
18. Dagenham Redbridge 13 / 25 52% 12 / 25 48% 4 / 12 33% 8 / 12 67% 9 / 13 69% 4 / 13 31%
19. Woking FC 14 / 26 54% 12 / 26 46% 8 / 13 62% 5 / 13 38% 6 / 13 46% 7 / 13 54%
20. Yeovil Town 15 / 27 56% 12 / 27 44% 8 / 13 62% 5 / 13 38% 7 / 14 50% 7 / 14 50%
21. Forest Green Rovers 14 / 25 56% 11 / 25 44% 7 / 13 54% 6 / 13 46% 7 / 12 58% 5 / 12 42%
22. Hartlepool United 16 / 25 64% 9 / 25 36% 9 / 13 69% 4 / 13 31% 7 / 12 58% 5 / 12 42%
23. Southend United 16 / 25 64% 9 / 25 36% 7 / 12 58% 5 / 12 42% 9 / 13 69% 4 / 13 31%
24. Halifax Town 17 / 25 68% 8 / 25 32% 7 / 12 58% 5 / 12 42% 10 / 13 77% 3 / 13 23%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Gateshead FC 26 0 5 6 3 7 2 1 2 3.27 13 0 3 3 1 4 0 1 1 3.15 13 0 2 3 2 3 2 0 1 3.38
2. Maidenhead United 26 1 4 5 3 9 2 0 2 3.23 12 0 2 4 1 3 2 0 0 2.92 14 1 2 1 2 6 0 0 2 3.50
3. AFC Fylde 23 1 2 6 6 3 2 1 2 3.22 11 1 0 2 3 2 1 0 2 3.64 12 0 2 4 3 1 1 1 0 2.83
4. Barnet FC 26 3 2 5 7 4 1 1 3 3.12 13 1 1 3 3 2 1 1 1 3.23 13 2 1 2 4 2 0 0 2 3.00
5. Solihull Moors 25 0 7 5 6 0 2 3 2 3.08 14 0 2 3 4 0 1 2 2 3.64 11 0 5 2 2 0 1 1 0 2.36
6. Ebbsfleet United FC 27 3 3 4 4 7 4 2 0 3.07 14 2 3 2 3 2 1 1 0 2.50 13 1 0 2 1 5 3 1 0 3.69
7. Aldershot Town 25 3 2 7 4 3 3 0 3 3.04 12 2 1 2 2 2 1 0 2 3.17 13 1 1 5 2 1 2 0 1 2.92
8. Dagenham Redbridge 25 0 5 8 5 3 1 1 2 2.96 12 0 1 3 2 2 1 1 2 3.92 13 0 4 5 3 1 0 0 0 2.08
9. Altrincham FC 25 2 4 4 7 4 2 2 0 2.84 13 1 3 3 2 4 0 0 0 2.38 12 1 1 1 5 0 2 2 0 3.33
10. York City 24 2 2 8 6 4 0 0 2 2.83 13 1 2 2 3 3 0 0 2 3.31 11 1 0 6 3 1 0 0 0 2.27
11. Tamworth FC 24 1 3 8 6 2 3 0 1 2.79 12 1 1 4 3 1 2 0 0 2.67 12 0 2 4 3 1 1 0 1 2.92
12. Wealdstone FC 24 0 5 7 4 5 2 1 0 2.79 11 0 3 3 3 0 1 1 0 2.64 13 0 2 4 1 5 1 0 0 2.92
13. Oldham Athletic 23 1 4 6 3 6 3 0 0 2.78 11 0 3 3 1 2 2 0 0 2.73 12 1 1 3 2 4 1 0 0 2.83
14. Sutton United 26 2 6 4 6 4 2 1 1 2.73 14 1 3 2 3 3 2 0 0 2.71 12 1 3 2 3 1 0 1 1 2.75
15. Eastleigh FC 26 2 5 6 4 7 0 2 0 2.65 13 0 2 4 2 3 0 2 0 3.08 13 2 3 2 2 4 0 0 0 2.23
16. Boston United FC 24 1 4 7 5 7 0 0 0 2.54 13 0 2 3 4 4 0 0 0 2.77 11 1 2 4 1 3 0 0 0 2.27
17. Woking FC 26 2 5 7 5 5 2 0 0 2.46 13 1 3 4 2 2 1 0 0 2.31 13 1 2 3 3 3 1 0 0 2.62
18. Rochdale AFC 22 1 6 3 8 3 0 1 0 2.45 10 1 2 1 5 1 0 0 0 2.30 12 0 4 2 3 2 0 1 0 2.58
19. Hartlepool United 25 6 5 5 4 0 1 0 4 2.44 13 5 1 3 3 0 0 0 1 1.77 12 1 4 2 1 0 1 0 3 3.17
20. Braintree Town 26 3 7 3 5 6 1 1 0 2.42 13 2 6 2 1 2 0 0 0 1.62 13 1 1 1 4 4 1 1 0 3.23
21. Yeovil Town 27 3 8 4 4 6 1 0 1 2.37 13 1 5 2 1 3 1 0 0 2.23 14 2 3 2 3 3 0 0 1 2.50
22. Forest Green Rovers 25 2 5 7 5 5 1 0 0 2.36 13 1 2 4 4 2 0 0 0 2.31 12 1 3 3 1 3 1 0 0 2.42
23. Southend United 25 4 3 9 3 5 0 1 0 2.24 12 1 1 5 0 5 0 0 0 2.58 13 3 2 4 3 0 0 1 0 1.92
24. Halifax Town 25 3 8 6 3 3 1 0 1 2.12 12 1 3 3 2 2 1 0 0 2.33 13 2 5 3 1 1 0 0 1 1.92


Obchoďák online Kontakt : admin @ vitisport.cz